Digitale Bildverarbeitung
Go to file
Sven Vogel 0636fc56fd Add filter for task 3 2025-03-06 17:33:56 +01:00
assets add screenshot to readme 2025-01-27 20:13:27 +01:00
src Add filter for task 3 2025-03-06 17:33:56 +01:00
.gitignore add excercise 1 source files 2025-01-27 19:57:20 +01:00
.python-version Add filter for task 3 2025-03-06 17:33:56 +01:00
LICENSE Initial commit 2025-01-27 18:35:55 +00:00
Pipfile add excercise 1 source files 2025-01-27 19:57:20 +01:00
Pipfile.lock add excercise 1 source files 2025-01-27 19:57:20 +01:00
README.md add screenshot to readme 2025-01-27 20:13:27 +01:00
digitaldog.jpg add excercise 1 source files 2025-01-27 19:57:20 +01:00
pyproject.toml Add filter for task 3 2025-03-06 17:33:56 +01:00
requirements.txt add excercise 1 source files 2025-01-27 19:57:20 +01:00
uv.lock Add filter for task 3 2025-03-06 17:33:56 +01:00

README.md

Digitale Bildverarbeitung

This repository contains source code of python application used for exercies during the class "digitale Bildverarbeitun" (digital image processing). Copyright primarily belongs to the unknown authors of the application except modifications made by @servostar for educational purposes.

Screenshot