This repository has been archived on 2023-12-10. You can view files and clone it, but cannot push or open issues or pull requests.
eruption/res/light_box.obj

2048 lines
41 KiB
Plaintext

# Blender 3.4.1
# www.blender.org
mtllib light_box.mtl
o Plane
v -3.000000 -3.000000 3.000000
v 3.000000 -3.000000 3.000000
v -3.000000 -3.000000 -3.000000
v 3.000000 -3.000000 -3.000000
v -3.000000 3.000000 3.000000
v 3.000000 3.000000 3.000000
v -3.000000 3.000000 -3.000000
v 3.000000 3.000000 -3.000000
v 3.000000 0.550591 0.577856
v 3.000000 0.550591 -1.822144
v 3.000000 1.769733 0.577856
v 3.000000 1.769733 -1.822144
v -3.000000 -1.200000 -1.200000
v -3.000000 -1.200000 1.200000
v -3.000000 1.200000 -1.200000
v -3.000000 1.200000 1.200000
v 3.510000 0.550591 0.577856
v 3.510000 0.550591 -1.822144
v 3.510000 1.769733 0.577856
v 3.510000 1.769733 -1.822144
v -3.510000 -1.200000 -1.200000
v -3.510000 -1.200000 1.200000
v -3.510000 1.200000 -1.200000
v -3.510000 1.200000 1.200000
v -1.179036 3.000000 -1.179036
v -1.179036 3.000000 1.179036
v 1.179036 3.000000 1.179036
v 1.179036 3.000000 -1.179036
v -1.179036 3.550143 -1.179036
v -1.179036 3.550143 1.179036
v 1.179036 3.550143 1.179036
v 1.179036 3.550143 -1.179036
s 0
usemtl white
f 2 3 1
f 4 7 3
f 4 9 10
f 5 15 7
f 8 6 27 28
f 12 19 11
f 6 9 2
f 8 11 6
f 8 10 12
f 11 17 9
f 1 13 14
f 3 15 13
f 1 16 5
f 15 21 13
f 13 22 14
f 10 20 12
f 14 24 16
f 9 18 10
f 16 23 15
f 2 4 3
f 4 8 7
f 4 2 9
f 5 16 15
f 6 5 26 27
f 12 20 19
f 6 11 9
f 8 12 11
f 8 4 10
f 11 19 17
f 1 3 13
f 3 7 15
f 1 14 16
f 15 23 21
f 13 21 22
f 10 18 20
f 14 22 24
f 9 17 18
f 16 24 23
f 28 27 31 32
f 27 26 30 31
f 7 8 28 25
f 5 7 25 26
f 32 30 29
f 32 31 30
f 25 28 32 29
f 26 25 29 30
o Cylinder
v 1.196605 -2.982859 -2.886595
v 1.196605 -0.982859 -2.886595
v 1.391695 -2.982859 -2.867380
v 1.391695 -0.982859 -2.867380
v 1.579288 -2.982859 -2.810475
v 1.579288 -0.982859 -2.810475
v 1.752175 -2.982859 -2.718065
v 1.752175 -0.982859 -2.718065
v 1.903712 -2.982859 -2.593702
v 1.903712 -0.982859 -2.593702
v 2.028075 -2.982859 -2.442165
v 2.028075 -0.982859 -2.442165
v 2.120485 -2.982859 -2.269279
v 2.120485 -0.982859 -2.269279
v 2.177390 -2.982859 -2.081686
v 2.177390 -0.982859 -2.081686
v 2.196605 -2.982859 -1.886595
v 2.196605 -0.982859 -1.886595
v 2.177390 -2.982859 -1.691505
v 2.177390 -0.982859 -1.691505
v 2.120485 -2.982859 -1.503912
v 2.120485 -0.982859 -1.503912
v 2.028075 -2.982859 -1.331025
v 2.028075 -0.982859 -1.331025
v 1.903712 -2.982859 -1.179488
v 1.903712 -0.982859 -1.179488
v 1.752175 -2.982859 -1.055125
v 1.752175 -0.982859 -1.055125
v 1.579288 -2.982859 -0.962716
v 1.579288 -0.982859 -0.962716
v 1.391695 -2.982859 -0.905810
v 1.391695 -0.982859 -0.905810
v 1.196605 -2.982859 -0.886595
v 1.196605 -0.982859 -0.886595
v 1.001515 -2.982859 -0.905810
v 1.001515 -0.982859 -0.905810
v 0.813922 -2.982859 -0.962716
v 0.813922 -0.982859 -0.962716
v 0.641035 -2.982859 -1.055125
v 0.641035 -0.982859 -1.055125
v 0.489498 -2.982859 -1.179488
v 0.489498 -0.982859 -1.179488
v 0.365135 -2.982859 -1.331025
v 0.365135 -0.982859 -1.331025
v 0.272726 -2.982859 -1.503912
v 0.272726 -0.982859 -1.503912
v 0.215820 -2.982859 -1.691505
v 0.215820 -0.982859 -1.691505
v 0.196605 -2.982859 -1.886595
v 0.196605 -0.982859 -1.886595
v 0.215820 -2.982859 -2.081686
v 0.215820 -0.982859 -2.081686
v 0.272726 -2.982859 -2.269279
v 0.272726 -0.982859 -2.269279
v 0.365135 -2.982859 -2.442165
v 0.365135 -0.982859 -2.442165
v 0.489498 -2.982859 -2.593702
v 0.489498 -0.982859 -2.593702
v 0.641035 -2.982859 -2.718065
v 0.641035 -0.982859 -2.718065
v 0.813922 -2.982859 -2.810475
v 0.813922 -0.982859 -2.810475
v 1.001515 -2.982859 -2.867380
v 1.001515 -0.982859 -2.867380
s 0
usemtl white
f 34 35 33
f 36 37 35
f 38 39 37
f 40 41 39
f 42 43 41
f 44 45 43
f 46 47 45
f 48 49 47
f 50 51 49
f 52 53 51
f 54 55 53
f 56 57 55
f 58 59 57
f 60 61 59
f 62 63 61
f 64 65 63
f 66 67 65
f 68 69 67
f 70 71 69
f 72 73 71
f 74 75 73
f 76 77 75
f 78 79 77
f 80 81 79
f 82 83 81
f 84 85 83
f 86 87 85
f 88 89 87
f 90 91 89
f 92 93 91
f 70 54 38
f 94 95 93
f 96 33 95
f 34 36 35
f 36 38 37
f 38 40 39
f 40 42 41
f 42 44 43
f 44 46 45
f 46 48 47
f 48 50 49
f 50 52 51
f 52 54 53
f 54 56 55
f 56 58 57
f 58 60 59
f 60 62 61
f 62 64 63
f 64 66 65
f 66 68 67
f 68 70 69
f 70 72 71
f 72 74 73
f 74 76 75
f 76 78 77
f 78 80 79
f 80 82 81
f 82 84 83
f 84 86 85
f 86 88 87
f 88 90 89
f 90 92 91
f 92 94 93
f 38 36 34
f 34 96 38
f 96 94 38
f 94 92 90
f 90 88 86
f 86 84 82
f 82 80 86
f 80 78 86
f 78 76 74
f 74 72 70
f 70 68 62
f 68 66 62
f 66 64 62
f 62 60 58
f 58 56 54
f 54 52 46
f 52 50 46
f 50 48 46
f 46 44 42
f 42 40 38
f 94 90 38
f 90 86 38
f 78 74 86
f 74 70 86
f 62 58 70
f 58 54 70
f 46 42 54
f 42 38 54
f 38 86 70
f 94 96 95
f 96 34 33
o Sphere
v -0.900972 1.948610 -0.894490
v -0.900972 1.672711 -1.170390
v -0.900972 1.312231 -1.319705
v -0.900972 0.922050 -1.319705
v -0.900972 0.561571 -1.170390
v -0.826314 2.041020 -0.714250
v -0.763022 1.824248 -1.032440
v -0.720732 1.499824 -1.245048
v -0.705882 1.117141 -1.319705
v -0.720732 0.734457 -1.245048
v -0.763022 0.410034 -1.032440
v -0.826314 0.193261 -0.714250
v -0.826314 2.097926 -0.519160
v -0.688364 1.948610 -0.852200
v -0.582782 1.672711 -1.107098
v -0.525642 1.312231 -1.245048
v -0.525642 0.922050 -1.245048
v -0.582782 0.561571 -1.107098
v -0.688364 0.285671 -0.852200
v -0.826314 0.136356 -0.519160
v -0.688364 2.041020 -0.657110
v -0.508124 1.824248 -0.926858
v -0.387692 1.499824 -1.107098
v -0.345402 1.117141 -1.170390
v -0.387692 0.734457 -1.107098
v -0.508124 0.410034 -0.926858
v -0.688364 0.193261 -0.657110
v -0.763022 2.097926 -0.476870
v -0.508124 1.948610 -0.731768
v -0.313034 1.672711 -0.926858
v -0.207452 1.312231 -1.032440
v -0.207452 0.922050 -1.032440
v -0.313034 0.561571 -0.926858
v -0.508124 0.285671 -0.731768
v -0.763022 0.136356 -0.476870
v -0.582782 2.041020 -0.551528
v -0.313034 1.824248 -0.731768
v -0.132794 1.499824 -0.852200
v -0.069502 1.117141 -0.894490
v -0.132794 0.734457 -0.852200
v -0.313034 0.410034 -0.731768
v -0.582782 0.193261 -0.551528
v -0.900972 2.117141 -0.338920
v -0.720732 2.097926 -0.413578
v -0.387692 1.948610 -0.551528
v -0.132794 1.672711 -0.657110
v 0.005155 1.312231 -0.714250
v 0.005155 0.922050 -0.714250
v -0.132794 0.561571 -0.657110
v -0.387692 0.285671 -0.551528
v -0.720732 0.136356 -0.413578
v -0.525642 2.041020 -0.413578
v -0.207452 1.824248 -0.476870
v 0.005155 1.499824 -0.519160
v 0.079813 1.117141 -0.534010
v 0.005155 0.734457 -0.519160
v -0.207452 0.410034 -0.476870
v -0.525642 0.193261 -0.413578
v -0.705882 2.097926 -0.338920
v -0.345402 1.948610 -0.338920
v -0.069502 1.672711 -0.338920
v 0.079813 1.312231 -0.338920
v 0.079813 0.922050 -0.338920
v -0.069502 0.561571 -0.338920
v -0.345402 0.285671 -0.338920
v -0.705882 0.136356 -0.338920
v -0.525642 2.041020 -0.264262
v -0.207452 1.824248 -0.200970
v 0.005155 1.499824 -0.158680
v 0.079813 1.117141 -0.143830
v 0.005155 0.734457 -0.158680
v -0.207452 0.410034 -0.200970
v -0.525642 0.193261 -0.264262
v -0.720732 2.097926 -0.264262
v -0.387692 1.948610 -0.126313
v -0.132794 1.672711 -0.020730
v 0.005155 1.312231 0.036410
v 0.005155 0.922050 0.036410
v -0.132794 0.561571 -0.020730
v -0.387692 0.285671 -0.126313
v -0.720732 0.136356 -0.264262
v -0.582782 2.041020 -0.126313
v -0.313034 1.824248 0.053927
v -0.132794 1.499824 0.174360
v -0.069503 1.117141 0.216650
v -0.132794 0.734457 0.174360
v -0.313034 0.410034 0.053927
v -0.582782 0.193261 -0.126313
v -0.763022 2.097926 -0.200970
v -0.508125 1.948610 0.053927
v -0.313034 1.672711 0.249018
v -0.207452 1.312231 0.354600
v -0.207452 0.922050 0.354600
v -0.313034 0.561571 0.249018
v -0.508125 0.285671 0.053927
v -0.763022 0.136356 -0.200970
v -0.688364 2.041020 -0.020730
v -0.508124 1.824248 0.249018
v -0.387692 1.499824 0.429257
v -0.345402 1.117141 0.492549
v -0.387692 0.734457 0.429257
v -0.508124 0.410034 0.249018
v -0.688364 0.193261 -0.020730
v -0.826314 2.097926 -0.158680
v -0.688365 1.948610 0.174360
v -0.582782 1.672711 0.429257
v -0.525642 1.312231 0.567207
v -0.525642 0.922050 0.567207
v -0.582782 0.561571 0.429257
v -0.688365 0.285671 0.174360
v -0.826314 0.136356 -0.158680
v -0.826314 2.041020 0.036410
v -0.763022 1.824248 0.354600
v -0.720732 1.499824 0.567207
v -0.705882 1.117141 0.641865
v -0.720732 0.734457 0.567207
v -0.763022 0.410034 0.354600
v -0.826314 0.193261 0.036410
v -0.900972 2.097926 -0.143830
v -0.900972 1.948610 0.216650
v -0.900972 1.672711 0.492549
v -0.900972 1.312231 0.641865
v -0.900972 0.922050 0.641865
v -0.900972 0.561571 0.492549
v -0.900972 0.285671 0.216650
v -0.900972 0.136356 -0.143830
v -0.975630 2.041020 0.036410
v -1.038922 1.824248 0.354600
v -1.081212 1.499824 0.567207
v -1.096062 1.117141 0.641864
v -1.081212 0.734457 0.567207
v -1.038922 0.410034 0.354600
v -0.975630 0.193261 0.036410
v -0.975630 2.097926 -0.158680
v -1.113579 1.948610 0.174360
v -1.219162 1.672711 0.429257
v -1.276302 1.312231 0.567207
v -1.276302 0.922050 0.567207
v -1.219162 0.561571 0.429257
v -1.113579 0.285671 0.174360
v -0.975630 0.136356 -0.158680
v -1.113579 2.041020 -0.020731
v -1.293819 1.824248 0.249018
v -1.414252 1.499824 0.429257
v -1.456542 1.117141 0.492549
v -1.414252 0.734457 0.429257
v -1.293819 0.410034 0.249018
v -1.113579 0.193261 -0.020731
v -1.038921 2.097926 -0.200971
v -1.293819 1.948610 0.053927
v -1.488909 1.672711 0.249017
v -1.594492 1.312231 0.354599
v -1.594492 0.922050 0.354599
v -1.488909 0.561571 0.249017
v -1.293819 0.285671 0.053927
v -1.038921 0.136356 -0.200971
v -0.900972 0.117141 -0.338920
v -1.219162 2.041020 -0.126313
v -1.488909 1.824248 0.053927
v -1.669149 1.499824 0.174360
v -1.732441 1.117141 0.216649
v -1.669149 0.734457 0.174360
v -1.488909 0.410034 0.053927
v -1.219162 0.193261 -0.126313
v -1.081212 2.097926 -0.264262
v -1.414252 1.948610 -0.126313
v -1.669149 1.672711 -0.020731
v -1.807099 1.312231 0.036410
v -1.807099 0.922050 0.036410
v -1.669149 0.561571 -0.020731
v -1.414252 0.285671 -0.126313
v -1.081212 0.136356 -0.264262
v -1.276302 2.041020 -0.264262
v -1.594492 1.824248 -0.200970
v -1.807099 1.499824 -0.158680
v -1.881756 1.117141 -0.143830
v -1.807099 0.734457 -0.158680
v -1.594492 0.410034 -0.200970
v -1.276302 0.193261 -0.264262
v -1.096062 2.097926 -0.338920
v -1.456542 1.948610 -0.338920
v -1.732441 1.672711 -0.338920
v -1.881757 1.312231 -0.338920
v -1.881757 0.922050 -0.338920
v -1.732441 0.561571 -0.338920
v -1.456542 0.285671 -0.338920
v -1.096062 0.136356 -0.338920
v -1.276302 2.041020 -0.413578
v -1.594492 1.824248 -0.476870
v -1.807099 1.499824 -0.519160
v -1.881756 1.117141 -0.534011
v -1.807099 0.734457 -0.519160
v -1.594492 0.410034 -0.476870
v -1.276302 0.193261 -0.413578
v -1.081212 2.097926 -0.413578
v -1.414251 1.948610 -0.551528
v -1.669149 1.672711 -0.657110
v -1.807099 1.312231 -0.714250
v -1.807099 0.922050 -0.714250
v -1.669149 0.561571 -0.657110
v -1.414251 0.285671 -0.551528
v -1.081212 0.136356 -0.413578
v -1.219161 2.041020 -0.551528
v -1.488909 1.824248 -0.731768
v -1.669149 1.499824 -0.852200
v -1.732440 1.117141 -0.894490
v -1.669149 0.734457 -0.852200
v -1.488909 0.410034 -0.731768
v -1.219161 0.193261 -0.551528
v -1.038921 2.097926 -0.476870
v -1.293819 1.948610 -0.731767
v -1.488909 1.672711 -0.926858
v -1.594491 1.312231 -1.032440
v -1.594491 0.922050 -1.032440
v -1.488909 0.561571 -0.926858
v -1.293819 0.285671 -0.731767
v -1.038921 0.136356 -0.476870
v -1.113579 2.041020 -0.657110
v -1.293819 1.824248 -0.926858
v -1.414252 1.499824 -1.107098
v -1.456541 1.117141 -1.170389
v -1.414252 0.734457 -1.107098
v -1.293819 0.410034 -0.926858
v -1.113579 0.193261 -0.657110
v -0.975630 2.097926 -0.519160
v -1.113579 1.948610 -0.852200
v -1.219161 1.672711 -1.107097
v -1.276302 1.312231 -1.245047
v -1.276302 0.922050 -1.245047
v -1.219161 0.561571 -1.107097
v -1.113579 0.285671 -0.852200
v -0.975630 0.136356 -0.519160
v -0.975630 2.041020 -0.714250
v -1.038921 1.824248 -1.032440
v -1.081212 1.499824 -1.245047
v -1.096061 1.117141 -1.319704
v -1.081212 0.734457 -1.245047
v -1.038921 0.410034 -1.032440
v -0.975630 0.193261 -0.714250
v -0.900972 2.097926 -0.534010
v -0.900972 0.285671 -0.894490
v -0.900972 0.136356 -0.534010
s 0
usemtl white
f 101 114 107
f 98 111 104
f 106 333 100
f 110 125 118
f 99 112 105
f 332 105 100
f 102 117 110
f 111 126 119
f 104 331 98
f 107 122 115
f 97 110 103
f 104 119 112
f 108 123 116
f 337 115 108
f 112 113 105
f 338 116 253
f 109 336 139
f 106 121 114
f 103 118 111
f 117 132 125
f 124 109 139
f 115 130 123
f 112 127 120
f 116 131 253
f 113 128 121
f 118 133 126
f 114 129 122
f 125 141 133
f 122 137 130
f 126 142 134
f 121 136 129
f 119 134 127
f 123 138 131
f 127 128 120
f 132 148 141
f 140 124 139
f 130 146 138
f 131 147 253
f 128 144 136
f 127 143 135
f 129 145 137
f 136 152 145
f 137 153 146
f 142 157 150
f 134 150 143
f 138 154 147
f 133 149 142
f 141 156 149
f 135 151 144
f 155 140 139
f 147 162 253
f 143 158 151
f 144 159 152
f 148 163 156
f 145 160 153
f 146 161 154
f 152 167 160
f 170 155 139
f 157 172 165
f 150 165 158
f 154 169 162
f 149 164 157
f 153 168 161
f 158 159 151
f 156 171 164
f 158 173 166
f 162 177 253
f 159 174 167
f 164 179 172
f 163 178 171
f 160 175 168
f 161 176 169
f 185 170 139
f 172 187 180
f 165 180 173
f 169 184 177
f 168 183 176
f 166 181 174
f 171 186 179
f 167 182 175
f 173 188 181
f 177 192 253
f 179 194 187
f 178 193 186
f 175 190 183
f 174 189 182
f 176 191 184
f 183 198 191
f 187 202 195
f 180 195 188
f 184 199 192
f 181 196 189
f 186 201 194
f 182 197 190
f 192 207 253
f 194 209 202
f 193 208 201
f 190 205 198
f 189 204 197
f 200 185 139
f 191 206 199
f 188 203 196
f 198 213 206
f 202 217 210
f 199 214 207
f 196 211 204
f 195 210 203
f 197 212 205
f 204 219 212
f 209 224 217
f 208 223 216
f 205 220 213
f 215 200 139
f 206 221 214
f 201 216 209
f 207 222 253
f 203 218 211
f 217 232 225
f 210 225 218
f 211 226 219
f 214 229 222
f 212 227 220
f 213 228 221
f 219 234 227
f 224 239 232
f 223 238 231
f 230 215 139
f 221 236 229
f 216 231 224
f 220 235 228
f 218 233 226
f 222 237 253
f 225 240 233
f 229 244 237
f 226 241 234
f 231 246 239
f 227 242 235
f 228 243 236
f 232 247 240
f 239 255 247
f 238 254 246
f 245 230 139
f 236 251 244
f 235 250 243
f 233 248 241
f 237 252 253
f 234 249 242
f 240 256 248
f 244 260 252
f 246 262 255
f 242 258 250
f 241 257 249
f 247 263 256
f 243 259 251
f 254 269 262
f 250 266 259
f 261 245 139
f 251 267 260
f 248 264 257
f 252 268 253
f 249 265 258
f 255 270 263
f 260 275 268
f 262 277 270
f 258 273 266
f 257 272 265
f 259 274 267
f 256 271 264
f 266 281 274
f 276 261 139
f 267 282 275
f 264 279 272
f 268 283 253
f 263 278 271
f 270 285 278
f 265 280 273
f 272 287 280
f 277 292 285
f 273 288 281
f 274 289 282
f 269 284 277
f 278 293 286
f 275 290 283
f 271 286 279
f 291 276 139
f 279 294 287
f 283 298 253
f 282 297 290
f 280 295 288
f 285 300 293
f 281 296 289
f 287 302 295
f 292 307 300
f 289 304 297
f 284 299 292
f 293 308 301
f 288 303 296
f 286 301 294
f 290 305 298
f 299 314 307
f 306 291 139
f 297 312 305
f 294 309 302
f 298 313 253
f 295 310 303
f 300 315 308
f 296 311 304
f 307 322 315
f 304 319 312
f 308 323 316
f 303 318 311
f 301 316 309
f 305 320 313
f 302 317 310
f 314 329 322
f 321 306 139
f 312 327 320
f 313 328 253
f 310 325 318
f 315 330 323
f 309 324 317
f 311 326 319
f 318 333 326
f 319 334 327
f 323 98 331
f 316 331 324
f 320 335 328
f 317 332 325
f 322 97 330
f 336 321 139
f 328 338 253
f 327 337 335
f 325 100 333
f 324 99 332
f 329 102 97
f 326 101 334
f 103 330 97
f 335 108 338
f 107 334 101
f 100 113 106
f 101 106 114
f 98 103 111
f 106 101 333
f 110 117 125
f 99 104 112
f 332 99 105
f 102 109 117
f 111 118 126
f 104 99 331
f 107 114 122
f 97 102 110
f 104 111 119
f 108 115 123
f 337 107 115
f 112 120 113
f 338 108 116
f 109 102 336
f 106 113 121
f 103 110 118
f 117 124 132
f 124 117 109
f 115 122 130
f 112 119 127
f 116 123 131
f 113 120 128
f 118 125 133
f 114 121 129
f 125 132 141
f 122 129 137
f 126 133 142
f 121 128 136
f 119 126 134
f 123 130 138
f 127 135 128
f 132 140 148
f 140 132 124
f 130 137 146
f 131 138 147
f 128 135 144
f 127 134 143
f 129 136 145
f 136 144 152
f 137 145 153
f 142 149 157
f 134 142 150
f 138 146 154
f 133 141 149
f 141 148 156
f 135 143 151
f 155 148 140
f 147 154 162
f 143 150 158
f 144 151 159
f 148 155 163
f 145 152 160
f 146 153 161
f 152 159 167
f 170 163 155
f 157 164 172
f 150 157 165
f 154 161 169
f 149 156 164
f 153 160 168
f 158 166 159
f 156 163 171
f 158 165 173
f 162 169 177
f 159 166 174
f 164 171 179
f 163 170 178
f 160 167 175
f 161 168 176
f 185 178 170
f 172 179 187
f 165 172 180
f 169 176 184
f 168 175 183
f 166 173 181
f 171 178 186
f 167 174 182
f 173 180 188
f 177 184 192
f 179 186 194
f 178 185 193
f 175 182 190
f 174 181 189
f 176 183 191
f 183 190 198
f 187 194 202
f 180 187 195
f 184 191 199
f 181 188 196
f 186 193 201
f 182 189 197
f 192 199 207
f 194 201 209
f 193 200 208
f 190 197 205
f 189 196 204
f 200 193 185
f 191 198 206
f 188 195 203
f 198 205 213
f 202 209 217
f 199 206 214
f 196 203 211
f 195 202 210
f 197 204 212
f 204 211 219
f 209 216 224
f 208 215 223
f 205 212 220
f 215 208 200
f 206 213 221
f 201 208 216
f 207 214 222
f 203 210 218
f 217 224 232
f 210 217 225
f 211 218 226
f 214 221 229
f 212 219 227
f 213 220 228
f 219 226 234
f 224 231 239
f 223 230 238
f 230 223 215
f 221 228 236
f 216 223 231
f 220 227 235
f 218 225 233
f 222 229 237
f 225 232 240
f 229 236 244
f 226 233 241
f 231 238 246
f 227 234 242
f 228 235 243
f 232 239 247
f 239 246 255
f 238 245 254
f 245 238 230
f 236 243 251
f 235 242 250
f 233 240 248
f 237 244 252
f 234 241 249
f 240 247 256
f 244 251 260
f 246 254 262
f 242 249 258
f 241 248 257
f 247 255 263
f 243 250 259
f 254 261 269
f 250 258 266
f 261 254 245
f 251 259 267
f 248 256 264
f 252 260 268
f 249 257 265
f 255 262 270
f 260 267 275
f 262 269 277
f 258 265 273
f 257 264 272
f 259 266 274
f 256 263 271
f 266 273 281
f 276 269 261
f 267 274 282
f 264 271 279
f 268 275 283
f 263 270 278
f 270 277 285
f 265 272 280
f 272 279 287
f 277 284 292
f 273 280 288
f 274 281 289
f 269 276 284
f 278 285 293
f 275 282 290
f 271 278 286
f 291 284 276
f 279 286 294
f 283 290 298
f 282 289 297
f 280 287 295
f 285 292 300
f 281 288 296
f 287 294 302
f 292 299 307
f 289 296 304
f 284 291 299
f 293 300 308
f 288 295 303
f 286 293 301
f 290 297 305
f 299 306 314
f 306 299 291
f 297 304 312
f 294 301 309
f 298 305 313
f 295 302 310
f 300 307 315
f 296 303 311
f 307 314 322
f 304 311 319
f 308 315 323
f 303 310 318
f 301 308 316
f 305 312 320
f 302 309 317
f 314 321 329
f 321 314 306
f 312 319 327
f 313 320 328
f 310 317 325
f 315 322 330
f 309 316 324
f 311 318 326
f 318 325 333
f 319 326 334
f 323 330 98
f 316 323 331
f 320 327 335
f 317 324 332
f 322 329 97
f 336 329 321
f 328 335 338
f 327 334 337
f 325 332 100
f 324 331 99
f 329 336 102
f 326 333 101
f 103 98 330
f 335 337 108
f 107 337 334
f 100 105 113
o Cone
v -0.709210 -1.774099 0.911722
v -0.352393 -2.616647 1.129138
v -1.156013 -3.025845 0.862256
v -1.512830 -2.183298 0.644840
v -1.186288 -2.335716 1.552327
s 0
usemtl white
f 342 341 343
f 343 339 342
f 340 339 343
f 341 340 343
f 340 342 339
f 340 341 342
o Cube
v -2.005215 -2.098382 -1.725159
v -1.860784 -1.840148 -1.450708
v -2.196073 -1.794822 -1.910342
v -2.051642 -1.536588 -1.635891
v -1.680282 -2.034861 -1.955923
v -1.535852 -1.776627 -1.681472
v -1.871140 -1.731301 -2.141106
v -1.726710 -1.473067 -1.866655
s 0
usemtl light
f 345 346 344
f 347 350 346
f 351 348 350
f 349 344 348
f 350 344 346
f 347 349 351
f 345 347 346
f 347 351 350
f 351 349 348
f 349 345 344
f 350 348 344
f 347 345 349
o Plane.001
v 3.510000 0.550591 0.577856
v 3.510000 0.550591 -1.822144
v 3.510000 1.769733 0.577856
v 3.510000 1.769733 -1.822144
s 0
usemtl light_red
f 352 355 353
f 352 354 355
o Plane.002
v -3.510000 -1.200000 -1.200000
v -3.510000 -1.200000 1.200000
v -3.510000 1.200000 -1.200000
v -3.510000 1.200000 1.200000
s 0
usemtl light_green
f 356 359 357
f 356 358 359
o Text
v 2.071697 0.118609 -2.485265
v 1.982697 0.118609 -2.485265
v 1.982697 -0.563391 -2.485265
v 2.071697 -0.563391 -2.485265
v 1.876697 -0.433391 -2.485265
v 1.800723 -0.473643 -2.485265
v 1.711246 -0.488780 -2.485265
v 1.628869 -0.465255 -2.485265
v 1.581911 -0.404931 -2.485265
v 1.568697 -0.352391 -2.485265
v 1.884697 -0.352391 -2.485265
v 1.876257 -0.254927 -2.485265
v 1.824230 -0.154463 -2.485265
v 1.735012 -0.107386 -2.485265
v 1.644662 -0.109203 -2.485265
v 1.579422 -0.133228 -2.485265
v 1.529048 -0.178272 -2.485265
v 1.488699 -0.252497 -2.485265
v 1.481419 -0.380413 -2.485265
v 1.526624 -0.491050 -2.485265
v 1.591407 -0.546291 -2.485265
v 1.660571 -0.570959 -2.485265
v 1.751623 -0.569374 -2.485265
v 1.821222 -0.551059 -2.485265
v 1.876697 -0.519391 -2.485265
v 1.570697 -0.293391 -2.485265
v 1.581701 -0.251154 -2.485265
v 1.609997 -0.210616 -2.485265
v 1.651404 -0.186733 -2.485265
v 1.715567 -0.183488 -2.485265
v 1.762599 -0.206697 -2.485265
v 1.790858 -0.252776 -2.485265
v 1.796697 -0.293391 -2.485265
v 1.432697 -0.114391 -2.485265
v 1.192963 -0.117821 -2.485265
v 1.131753 -0.138092 -2.485265
v 1.087488 -0.169968 -2.485265
v 1.053859 -0.232280 -2.485265
v 1.055213 -0.309266 -2.485265
v 1.082769 -0.364956 -2.485265
v 1.150587 -0.411993 -2.485265
v 1.103480 -0.431332 -2.485265
v 1.079433 -0.468356 -2.485265
v 1.085687 -0.500218 -2.485265
v 1.123860 -0.533515 -2.485265
v 1.051761 -0.562560 -2.485265
v 1.015688 -0.617909 -2.485265
v 1.012807 -0.678579 -2.485265
v 1.031731 -0.719804 -2.485265
v 1.076331 -0.761061 -2.485265
v 1.164613 -0.790332 -2.485265
v 1.278311 -0.790335 -2.485265
v 1.368424 -0.761389 -2.485265
v 1.411625 -0.718909 -2.485265
v 1.429756 -0.674062 -2.485265
v 1.423053 -0.600665 -2.485265
v 1.368476 -0.546892 -2.485265
v 1.191002 -0.496688 -2.485265
v 1.164312 -0.475499 -2.485265
v 1.172280 -0.445198 -2.485265
v 1.308882 -0.410253 -2.485265
v 1.361252 -0.365252 -2.485265
v 1.387075 -0.298947 -2.485265
v 1.383866 -0.246098 -2.485265
v 1.345008 -0.184698 -2.485265
v 1.432697 -0.183391 -2.485265
v 1.302559 -0.304935 -2.485265
v 1.271506 -0.341398 -2.485265
v 1.234426 -0.354081 -2.485265
v 1.189539 -0.350905 -2.485265
v 1.151839 -0.328545 -2.485265
v 1.130806 -0.284137 -2.485265
v 1.140105 -0.236429 -2.485265
v 1.170534 -0.204705 -2.485265
v 1.220490 -0.189936 -2.485265
v 1.269334 -0.204361 -2.485265
v 1.305050 -0.244712 -2.485265
v 1.346187 -0.660106 -2.485265
v 1.327933 -0.695715 -2.485265
v 1.261457 -0.722612 -2.485265
v 1.152565 -0.715149 -2.485265
v 1.103872 -0.687809 -2.485265
v 1.096592 -0.638836 -2.485265
v 1.118401 -0.607507 -2.485265
v 1.176658 -0.584619 -2.485265
v 1.287157 -0.597378 -2.485265
v 1.331640 -0.623041 -2.485265
v 0.715524 -0.105453 -2.485265
v 0.638662 -0.121815 -2.485265
v 0.551681 -0.180736 -2.485265
v 0.497970 -0.286703 -2.485265
v 0.502469 -0.400698 -2.485265
v 0.550505 -0.495974 -2.485265
v 0.623068 -0.548818 -2.485265
v 0.697924 -0.571562 -2.485265
v 0.818413 -0.562353 -2.485265
v 0.909264 -0.507536 -2.485265
v 0.965410 -0.418563 -2.485265
v 0.974844 -0.300874 -2.485265
v 0.951686 -0.228695 -2.485265
v 0.897943 -0.158654 -2.485265
v 0.800514 -0.111973 -2.485265
v 0.774436 -0.189701 -2.485265
v 0.835711 -0.220217 -2.485265
v 0.881769 -0.292456 -2.485265
v 0.878351 -0.392951 -2.485265
v 0.850019 -0.443541 -2.485265
v 0.797830 -0.483353 -2.485265
v 0.699307 -0.490857 -2.485265
v 0.632625 -0.457058 -2.485265
v 0.592901 -0.390856 -2.485265
